Health Score
POST https://models-nl.dacadoo.com/score/4
Request
Field | Required | Description |
---|---|---|
mhm | Yes | The metric health model input. See table below. |
smk | No | The smoking input. See table below. |
mvm | No | The movement input. See table below. |
slp | No | The sleep input. See table below. |
nut | No | The nutrition input. See table below. |
qlm | No | The quality of life input. See table below. |
clip | No | Whether to clip out-of-bounds values instead of returning an error status. |
Data values are used to calculate some score; not all data values affect the Health Score.
Metric Health Model
Biometric data. The eth
value must only be used in compliance with applicable regulation. ICD-10 codes are provided where applicable.
Field | Required | Description | Min | Max | ICD-10 |
---|---|---|---|---|---|
age | Yes | Age in years [years] | 17 | 90 | |
sex | Yes | Male = 1 Female = 0 [.] | 0 | 1 | |
hgt | Yes | Height [cm] | 85 | 215 | |
wgt | Yes | Weight [kg] | 35 | 165 | |
eth | Race/ethnicity [ see below ]ethnicity codes: 0 => Not specified 3 => African American 4 => American Hispanic 5 => Asian 10 => Southern European 12 => Middle-eastern, non-Arab |
0 | 30 | ||
a1c | Glycated hemoglobin [%] | 3.5 | 10.5 | ||
cre | Serum creatinine [umol/L (micro-mol)] | 20 | 180 | ||
crp | C-reactive protein [mg/L] | 0.1 | 55 | ||
dbp | Diastolic blood pressure [mmHg] | 40 | 120 | ||
eag | Estimated average glucose [mmol/L] | 3 | 14 | ||
fat | Body fat % [%] | 6 | 55 | ||
fbg | Fasting blood glucose [mmol/L] | 3 | 14 | ||
hdl | High-density lipoprotein [mmol/L] | 0.5 | 3 | ||
map | Mean arterial blood pressure [mmHg] | 50 | 130 | ||
pdm | Pre-diabetes / IGT [.] | 0 | 1 | ||
ppr | Pulse pressure [mmHg] | 20 | 125 | ||
rhr | Resting heart rate [bpm] | 35 | 120 | ||
sbp | Systolic blood pressure [mmHg] | 80 | 190 | ||
tgl | Triglycerides [mmol/L] | 0.2 | 6.5 | ||
tsc | Total serum cholesterol [mmol/L] | 2 | 10 | ||
whr | Waist to hip ratio [.] | 0.6 | 1.2 | ||
wst | Waist circumference [cm] | 50 | 150 | ||
exh | Self-reported exercise hours per week [hrs/week] | 0 | 21 | ||
alc | Alcohol daily intake [EtOH g/day] | 0 | 70 | ||
cof | Cups of coffee per day [number/day] | 0 | 10 | ||
cst | Corticosteroid usage | 0 | 1 | ||
DM2 | Diagnosed with Type II Diabetes melitus | 0 | 1 | E10~E14 | |
HTN | Diagnosed with hypertension or SBP >= 140 DBP >= 90 | 0 | 1 | I10 | |
LVH | ECG diagnosed left ventricular hypertrophy | 0 | 1 | I51.7 | |
PMI | Has had an MI | 0 | 1 | I21.9 | |
TDM | Currently in treatment for diabetes | 0 | 1 | ||
THT | Currently in treatment for hypertension | 0 | 1 | ||
fCV | Immediate family history of premature CVD (at age < 60) | 0 | 1 | Z82.4 | |
fDM | Immediate family history of Diabetes | 0 | 1 | Z83.3 | |
fMI | Immediate family history of angina or heart attack | 0 | 1 | Z82.49 |
Smoking
Smoking history and status.
Field | Required | Description | Min | Max |
---|---|---|---|---|
now | Currently a smoker; 0 = no, 1 = yes | 0 | 1 | |
evr | Was a smoker at some point; 0 = no, 1 = yes | 0 | 1 | |
num | Number per day [.] | 0 | 30 | |
qit | Years since quitting [years] | 0 | 11 |
Movement
Energy transfer from physical activity, represented as time series up to 60 days with array index 0 being today. Use null
for gaps. Use index 0 if only aggregate values are available.
Field | Required | Description | Min | Max |
---|---|---|---|---|
nrg | normenergy in MET h | 0 |
Sleep
Sleep, represented as time series up to 60 days with array index 0 being today. Use null
for gaps. Use index 0 if only aggregate values are available. All values of a day must be provided for the input to be considered.
Field | Required | Description | Min | Max |
---|---|---|---|---|
bed | Time in bed, in hours | 0 | ||
slp | Time asleep, in hours | 0 | ||
awk | Times awoken | 0 |
Nutrition
Nutrition, represented as a series of questions with array indexes as per the table below. Use null
for unanswered questions. These questions are meant to be answered with a slider ranging from never (0) to all the time (1). The questions denoted as Starter must all be answered for the input to be considered.
Field | Required | Description | Min | Max |
---|---|---|---|---|
nqs | Nutrition 2017 model questions | 0 | 1 |
Index | Over the past two weeks, how often did you... | Starter |
---|---|---|
0 | eat less than 2 servings of fruit a day | Yes |
1 | eat less than 1 serving of peanuts or peanut butter, other nuts, nut butters, and seeds a day | Yes |
2 | eat less than 2 servings of dark leafy green vegetables or other types of vegetables | Yes |
3 | eat less than 2 servings of legumes a week | |
4 | prefer whole grain breads, pasta, or cereal instead of refined breads, pasta, or cereal | Yes |
5 | prefer fish that was neither fried nor breaded instead of red or processed meat | |
6 | eat more than 2 servings of fried or breaded foods a week | |
7 | prefer olive, canola, high oleic safflower, [...] instead of other oils or fats for cooking | |
8 | eat candy bars, pastries, cookies, cakes, or frozen desserts (ice cream) more than twice a day | |
9 | limit your salt intake by reducing [...] the salt content of processed foods | |
10 | drink more than 6 glasses of water or other unsweetened beverages a day | |
11 | drink 2 glasses or more of sugar-sweetened beverages a day | Yes |
12 | drink more than 1 serving of alcohol a day | |
13 | take a moment before you ate to appreciate the colors and smells of your food | |
14 | eat more than 3 servings of processed foods a week | |
15 | eat at least two main meals a day | Yes |
16 | snack without noticing that you were eating | Yes |
17 | eat 3 or more meals a week from a fast food restaurant | |
18 | stop eating when you were full even when eating something you love | |
19 | recognize when food advertisements made you want to eat | |
20 | go find something to eat when you were feeling stressed | |
21 | skip breakfast and eat your first main meal at lunchtime |
Quality of Life
Psychometric questions. These questions are meant to be answered with a slider ranging from not at all (0) to very much so (1).
Field | Required | Description | Min | Max |
---|---|---|---|---|
q01 | Do you feel you are in good health? | 0 | 1 | |
q02 | Are you satisfied with your state of health? | 0 | 1 | |
q03 | How often are you in physical or emotional pain? | 0 | 1 | |
q04 | Does pain interfere with your enjoyment of life? | 0 | 1 | |
q05 | Does your physical health interfere with your daily activities? | 0 | 1 | |
q06 | Does your emotional health interfere with your daily activities? | 0 | 1 | |
q07 | Do you feel hopeful about the future? | 0 | 1 | |
q08 | Do you feel anxious or under stress? | 0 | 1 | |
q10 | Do you enjoy eating? | 0 | 1 | |
q11 | Do you feel full of energy? | 0 | 1 | |
q12 | Do you feel sad or depressed? | 0 | 1 | |
q13 | Do you feel calm and relaxed? | 0 | 1 | |
q14 | Do you feel that your efforts are fully appreciated? | 0 | 1 | |
q15 | Do you feel good about your life in general? | 0 | 1 | |
q16 | Do you feel good about your social interactions? | 0 | 1 | |
q17 | Do you feel good about yourself? | 0 | 1 | |
q18 | Do you feel good about your financial situation? | 0 | 1 | |
q19 | Do you feel good about the quality of your sleep? | 0 | 1 | |
q20 | Do you feel good about your work? | 0 | 1 | |
q21 | Do you exercise regularly? | 0 | 1 | |
q22 | Do you keep a healthy diet? | 0 | 1 | |
q24 | Do you think your physical health will improve in the near future? | 0 | 1 | |
q25 | Do you think your emotional health will improve in the near future? | 0 | 1 | |
q26 | Do you think the overall quality of your life will improve in the near future? | 0 | 1 | |
q27 | Do you think your outlook on life will improve in the near future? | 0 | 1 |
Response
Field | Guaranteed | Description | Min | Max |
---|---|---|---|---|
scr | Yes | Overall Health Score | 0 | 1,000 |
rqy | Yes | Relative quality years gained/lost | ||
components | Yes | Components. See table below. | ||
subscores | Yes | Subscores. See table below. | ||
clip | Yes | Whether out-of-bounds values would have been clipped instead of returning an error status. |
Components
The components are the principal three pilars of the Health Score.
Field | Guaranteed | Description | Min | Max |
---|---|---|---|---|
lfs | Yes | Lifestyle score | 0 | 1,000 |
bdy | Yes | Body score | 0 | 1,000 |
fee | Yes | Feeling score | 0 | 1,000 |
Subscores
Subscores place a spot light on selected areas of health. For consistency, higher scores are better. Consequently, a score such as the stress score should regarded as an anti-stress score.
Field | Guaranteed | Description | Min | Max |
---|---|---|---|---|
mvm | Yes | Movement score | 0 | 1,000 |
nut | Yes | Nutrition score | 0 | 1,000 |
smk | Yes | (Anti-) Smoking score | 0 | 1,000 |
obe | Yes | (Anti-) Obsesity score | 0 | 1,000 |
slp | Yes | Sleep score | 0 | 1,000 |
dep | Yes | (Anti-) Depression score | 0 | 1,000 |
wel | Yes | Wellness score | 0 | 1,000 |
str | Yes | (Anti-) Stress score | 0 | 1,000 |
ind | Yes | Indulgences score | 0 | 1,000 |
mfs | Yes | Mindfulness score (same as wellness) | 0 | 1,000 |
Examples
Request Body
{ "mhm": { "age": 40, "sex": 0, "hgt": 180, "wgt": 70 }, "smk": { "now": 0, "evr": 0 }, "slp": { "bed": [ 8.0, null, null, 7.5, 8.0 ], "slp": [ 7.0, null, null, 5.0, 7.9 ], "awk": [ 2, null, null, 4, 1 ] }, "nut": { "nqs": [ 0.5, 0.5, null, 0.5, null, null, 0.8 ] }, "qlm": { "q01": 0.1, "q07": 0.7 }, "clip": false }
Response Body
{ "scr": 526, "rqy": 0.46, "components": { "lfs": 741, "bdy": 560, "fee": 515 }, "subscores": { "mvm": 411, "nut": 711, "smk": 1000, "obe": 962, "slp": 766, "dep": 737, "wel": 512, "str": 510, "ind": 778, "mfs": 512 }, "clip": false }