Risk Engine
POST https://models-nl.dacadoo.com/risk/1.4.1
Request
Field | Required | Description | Min | Max |
---|---|---|---|---|
mhm | Yes | The metric health model input. See table below. | ||
smk | No | The smoking input. See table below. | ||
mvm | No | The movement input. See table below. | ||
slp | No | The sleep input. See table below. | ||
nut | No | The nutrition input. See table below. | ||
qlm | No | The quality of life input. See table below. | ||
conf | No | The confidence input. See table below. | ||
inter | No | The interview guidance input. See table below. | ||
clip | No | Whether to clip out-of-bounds values instead of returning an error status. |
The use of data values can by any combination of imputation (used to derive other values), imputed (can be derived from other values), confidence (confidence intervals are provided), and estimation (used to estimate some risk) as given by the Use column in the tables below.
Metric Health Model
Biometric data. The eth
value must only be used in compliance with applicable regulation. ICD-10 codes are provided where applicable.
Field | Required | Description | Min | Max | ICD-10 | Use |
---|---|---|---|---|---|---|
age | Yes | Age in years [years] | 17 | 90 | imputation, estimation | |
sex | Yes | Male = 1 Female = 0 [.] | 0 | 1 | imputation, estimation | |
hgt | Yes | Height [cm] | 85 | 215 | imputation, estimation | |
wgt | Yes | Weight [kg] | 35 | 165 | imputation, estimation | |
eth | Race/ethnicity [ see below ]ethnicity codes: 0 => Not specified 3 => African American 4 => American Hispanic 5 => Asian 10 => Southern European 12 => Middle-eastern, non-Arab |
0 | 30 | imputation, estimation | ||
a1c | Glycated hemoglobin [%] | 3.5 | 10.5 | imputation, imputed, confidence, estimation | ||
abi | Ankle-Brachial index [.] | 0.7 | 1.5 | imputed, confidence | ||
acr | Albumin-creatinine (urine) ratio [mg/mmol] | 0 | 100 | imputation, imputed, confidence, estimation | ||
adi | Adiponectin [ug/mL] | 0.01 | 18 | imputed | ||
alb | Serum albumin [g/L] | 32 | 53 | imputed, confidence | ||
alt | Alanine aminotransferase [units/L] | 4 | 83 | imputed, confidence | ||
apoA | Apolipoprotein A-1 [g/L] | 0.8 | 2.3 | imputed, confidence | ||
apoB | Apolipoprotein B-100 [g/L] | 0.4 | 2 | imputed, confidence | ||
asp | Aspartate aminotransferase [units/L] | 10 | 60 | imputed, confidence | ||
bun | Blood urea nitrogen [mmol/L] | 1.5 | 13 | imputed, confidence | ||
cac | Coronary Artery Calcium score [HU] | 0 | 1001 | imputed | ||
cal | Serum calcium [nmol/L] | 2 | 3 | imputed, confidence | ||
cpt | C-Peptide [nmol/L] | 0 | 4 | imputed, confidence | ||
cre | Serum creatinine [umol/L (micro-mol)] | 20 | 180 | imputation, imputed, confidence, estimation | ||
crp | C-reactive protein [mg/L] | 0.1 | 55 | imputed, confidence, estimation | ||
cys | Serum Cystatin-C [mg/L] | 0 | 2.5 | imputed, confidence | ||
dbp | Diastolic blood pressure [mmHg] | 40 | 120 | imputation, imputed, confidence, estimation | ||
eag | Estimated average glucose [mmol/L] | 3 | 14 | imputation, imputed, confidence, estimation | ||
fat | Body fat % [%] | 6 | 55 | imputation, imputed, confidence, estimation | ||
fbg | Fasting blood glucose [mmol/L] | 3 | 14 | imputation, imputed, confidence, estimation | ||
fev | Forced expiratory volume (1 sec) [L] | 0 | 6 | imputed, confidence | ||
fib | Fibrinogen [g/L] | 1 | 6 | imputed, confidence | ||
fvc | Forced Vital capacity [L] | 0.5 | 7 | imputed, confidence | ||
gfr | Glomerular filtration rate [mL/min/1.73 m^2] | 18 | 180 | imputation, imputed, confidence, estimation | ||
ggt | gamma-Glutamyltransferase [units/L] | 3 | 140 | imputed, confidence | ||
hcy | Plasma Homocysteine [umol/L] | 2 | 23 | imputed, confidence | ||
hdl | High-density lipoprotein [mmol/L] | 0.5 | 3 | imputation, imputed, confidence, estimation | ||
hgn | Hemoglobin (whole blood) [g/L] | 95 | 185 | imputed, confidence | ||
ins | Serum insulin [pmol/L] | 9 | 400 | imputation, imputed, confidence | ||
ldl | Low-density lipoprotein [mmol/L] | 1 | 7 | imputed, confidence | ||
map | Mean arterial blood pressure [mmHg] | 50 | 130 | imputation, imputed, confidence, estimation | ||
msy | Metabolic Syndrome [.] | 0 | 1 | imputed | ||
pdm | Pre-diabetes / IGT [.] | 0 | 1 | imputed, estimation | ||
pot | Serum Potassium [mmol/L] | 3 | 5 | imputed, confidence | ||
ppr | Pulse pressure [mmHg] | 20 | 125 | imputation, imputed, confidence, estimation | ||
qtc | Bazett-corrected QTc interval [ms] | 350 | 500 | imputed | ||
qrs | QRS duration [ms] | 62 | 195 | imputation, imputed, confidence | ||
rhr | Resting heart rate [bpm] | 35 | 120 | imputation, imputed, confidence, estimation | ||
sbp | Systolic blood pressure [mmHg] | 80 | 190 | imputation, imputed, confidence, estimation | ||
sfe | Serum iron [umol/L] | 3 | 50 | imputed, confidence | ||
sod | Serum sodium [nmol/L] | 130 | 150 | imputed, confidence | ||
tgl | Triglycerides [mmol/L] | 0.2 | 6.5 | imputation, imputed, confidence, estimation | ||
tsc | Total serum cholesterol [mmol/L] | 2 | 10 | imputation, imputed, confidence, estimation | ||
vdl | Very low density lipoprotein [mmol/L] | 0.1 | 2.8 | imputation, imputed | ||
whr | Waist to hip ratio [.] | 0.6 | 1.2 | imputation, imputed, confidence, estimation | ||
wst | Waist circumference [cm] | 50 | 150 | imputation, imputed, confidence, estimation | ||
exh | Self-reported exercise hours per week [hrs/week] | 0 | 21 | imputed, estimation | ||
alc | Alcohol daily intake [EtOH g/day] | 0 | 70 | imputation, imputed, estimation | ||
cof | Cups of coffee per day [number/day] | 0 | 10 | imputed, estimation | ||
cst | Corticosteroid usage | 0 | 1 | imputed, estimation | ||
AFN | Diagnosed with atrial fibrilation | 0 | 1 | I49.9 | imputed | |
ANM | Diagnosed with anemia | 0 | 1 | D64.9 | imputed | |
CHD | Coronary heart disease | 0 | 1 | I20~I25 | imputed | |
CHF | Diagnosed Heart Failure | 0 | 1 | I50.9 | imputed | |
CKD | Diagnosed with Chronic Kidney Disease | 0 | 1 | N17~N19 | imputation, imputed, estimation | |
CVD | Diagnosed with cardiovascular disease | 0 | 1 | I25 | imputation, imputed, estimation | |
DM2 | Diagnosed with Type II Diabetes melitus | 0 | 1 | E10~E14 | imputation, imputed, estimation | |
HTN | Diagnosed with hypertension or SBP >= 140 DBP >= 90 | 0 | 1 | I10 | imputation, imputed, estimation | |
LVH | ECG diagnosed left ventricular hypertrophy | 0 | 1 | I51.7 | imputation, imputed, estimation | |
PAD | Diagnosed with Peripheral Arterial Disease | 0 | 1 | I73 | imputed | |
PMI | Has had an MI | 0 | 1 | I21.9 | imputation, imputed, estimation | |
PRA | Diagnosed with proteinuria / albuminuria | 0 | 1 | R80.9 | imputed | |
RBB | Right bundle-branch block | 0 | 1 | I45.1 | imputed | |
TDM | Currently in treatment for diabetes | 0 | 1 | imputation, imputed, estimation | ||
THT | Currently in treatment for hypertension | 0 | 1 | imputation, imputed, estimation | ||
VDS | Valvular disease (all) | 0 | 1 | I05~I08 | imputed | |
fCV | Immediate family history of premature CVD (at age < 60) | 0 | 1 | Z82.4 | imputed, estimation | |
fDM | Immediate family history of Diabetes | 0 | 1 | Z83.3 | imputed, estimation | |
fMI | Immediate family history of angina or heart attack | 0 | 1 | Z82.49 | imputed, estimation | |
pHT | Parental hypertension: 0 (none), (1) one parent, (2) both | 0 | 2 | Z82.4 | imputed, estimation | |
hrM | Maximum heart rate | 100 | 195 | imputed, confidence |
Smoking
Smoking history and status.
Field | Required | Description | Min | Max | Use |
---|---|---|---|---|---|
now | Currently a smoker; 0 = no, 1 = yes | 0 | 1 | imputation, estimation | |
evr | Was a smoker at some point; 0 = no, 1 = yes | 0 | 1 | imputation, estimation | |
num | Number per day [.] | 0 | 30 | estimation | |
qit | Years since quitting [years] | 0 | 11 | estimation |
Movement
Energy transfer from physical activity, represented as time series up to 60 days with array index 0 being today. Use null
for gaps. A decay is applied with more weight assigned to more recent entries. To avoid the time decay or to supply an aggregate value, fill in index 0 only.
Field | Required | Description | Min | Max | Use |
---|---|---|---|---|---|
nrg | normenergy in MET h | 0 | estimation |
Sleep
Sleep, represented as time series up to 60 days with array index 0 being today. Use null
for gaps. A decay is applied with more weight assigned to more recent entries. To avoid the time decay or to supply an aggregate value, fill in index 0 only.
Field | Required | Description | Min | Max | Use |
---|---|---|---|---|---|
bed | Time in bed, in hours | 0 | estimation | ||
slp | Time asleep, in hours | 0 | estimation | ||
awk | Times awoken | 0 | estimation |
Nutrition
Nutrition questions. These questions are meant to be answered with a slider ranging from never (0) to all the time (1). The questions denoted as Starter must all be answered for the input to be considered.
Field | Required | Description | Min | Max | Starter | Use |
---|---|---|---|---|---|---|
nqs01 | eat less than 2 servings of fruit a day | 0 | 1 | Yes | estimation | |
nqs02 | eat less than 1 serving of peanuts or peanut butter, other nuts, nut butters, and seeds a day | 0 | 1 | Yes | estimation | |
nqs03 | eat less than 2 servings of dark leafy green vegetables or other types of vegetables | 0 | 1 | Yes | estimation | |
nqs04 | eat less than 2 servings of legumes a week | 0 | 1 | estimation | ||
nqs05 | prefer whole grain breads, pasta, or cereal instead of refined breads, pasta, or cereal | 0 | 1 | Yes | estimation | |
nqs06 | prefer fish that was neither fried nor breaded instead of red or processed meat | 0 | 1 | estimation | ||
nqs07 | eat more than 2 servings of fried or breaded foods a week | 0 | 1 | estimation | ||
nqs08 | prefer olive, canola, high oleic safflower, [...] instead of other oils or fats for cooking | 0 | 1 | estimation | ||
nqs09 | eat candy bars, pastries, cookies, cakes, or frozen desserts (ice cream) more than twice a day | 0 | 1 | estimation | ||
nqs10 | limit your salt intake by reducing [...] the salt content of processed foods | 0 | 1 | estimation | ||
nqs11 | drink more than 6 glasses of water or other unsweetened beverages a day | 0 | 1 | estimation | ||
nqs12 | drink 2 glasses or more of sugar-sweetened beverages a day | 0 | 1 | Yes | estimation | |
nqs13 | drink more than 1 serving of alcohol a day | 0 | 1 | estimation | ||
nqs14 | take a moment before you ate to appreciate the colors and smells of your food | 0 | 1 | estimation | ||
nqs15 | eat more than 3 servings of processed foods a week | 0 | 1 | estimation | ||
nqs16 | eat at least two main meals a day | 0 | 1 | Yes | estimation | |
nqs17 | snack without noticing that you were eating | 0 | 1 | Yes | estimation | |
nqs18 | eat 3 or more meals a week from a fast food restaurant | 0 | 1 | estimation | ||
nqs19 | stop eating when you were full even when eating something you love | 0 | 1 | estimation | ||
nqs20 | recognize when food advertisements made you want to eat | 0 | 1 | estimation | ||
nqs21 | go find something to eat when you were feeling stressed | 0 | 1 | estimation | ||
nqs22 | skip breakfast and eat your first main meal at lunchtime | 0 | 1 | estimation |
Quality of Life
Psychometric questions. These questions are meant to be answered with a slider ranging from not at all (0) to very much so (1).
Field | Required | Description | Min | Max | Use |
---|---|---|---|---|---|
q01 | Do you feel you are in good health? | 0 | 1 | estimation | |
q02 | Are you satisfied with your state of health? | 0 | 1 | estimation | |
q04 | Does pain interfere with your enjoyment of life? | 0 | 1 | estimation | |
q06 | Does your emotional health interfere with your daily activities? | 0 | 1 | estimation | |
q07 | Do you feel hopeful about the future? | 0 | 1 | estimation | |
q08 | Do you feel anxious or under stress? | 0 | 1 | estimation | |
q10 | Do you enjoy eating? | 0 | 1 | estimation | |
q11 | Do you feel full of energy? | 0 | 1 | estimation | |
q12 | Do you feel sad or depressed? | 0 | 1 | estimation | |
q13 | Do you feel calm and relaxed? | 0 | 1 | estimation | |
q14 | Do you feel that your efforts are fully appreciated? | 0 | 1 | estimation | |
q15 | Do you feel good about your life in general? | 0 | 1 | estimation | |
q16 | Do you feel good about your social interactions? | 0 | 1 | estimation | |
q17 | Do you feel good about yourself? | 0 | 1 | estimation | |
q18 | Do you feel good about your financial situation? | 0 | 1 | estimation | |
q19 | Do you feel good about the quality of your sleep? | 0 | 1 | estimation | |
q20 | Do you feel good about your work? | 0 | 1 | estimation | |
q21 | Do you exercise regularly? | 0 | 1 | estimation | |
q22 | Do you keep a healthy diet? | 0 | 1 | estimation | |
q24 | Do you think your physical health will improve in the near future? | 0 | 1 | estimation | |
q25 | Do you think your emotional health will improve in the near future? | 0 | 1 | estimation | |
q26 | Do you think the overall quality of your life will improve in the near future? | 0 | 1 | estimation | |
q27 | Do you think your outlook on life will improve in the near future? | 0 | 1 | estimation |
Confidence
Confidence parameters, and intervals (on output). Confidence intervals are provided as per the Metric Health Model table above where the Use column includes confidence. Each confidence interval is represented as an array with its lower and upper bounds, in that order.
Field | Required | Description | Min | Max |
---|---|---|---|---|
level | Confidence level (default 0.95) | 0.5 | 1 | |
onesided | one-sided = 1, two-sided = 0 (default) | 0 | 1 |
Interview Guidance
Interview guidance endpoint choice, and uncertainties of estimation (on output). Uncertainties are provided as per the table below for groups of inputs as well as overall. Each uncertainty is represented as an array with the lowest and highest expected index value of the chosen endppoint, in that order. For continuous variables, these values are based on the confidence intervals of imputations of missing inputs, at the specified confidence level (see Confidence above). If an input group is fully provided, there is no uncertainty, and the two values are identical and correspond to the estimated index value. Otherwise, there may be a difference between the two values. An interview implementation may consider that difference as the remaining uncertainty for the input group, and prefer input groups with a large difference.
Field | Required | Description | Min | Max |
---|---|---|---|---|
endpoint |
Desired endpoint (either ACM, CAN, CVD, HTN, DM2, IMD or COV) [ see below ]endpoint codes: 0 => All-cause mortality. Excludes death from accident, infectuous disease and self inflicted death. 1 => Cancer. 2 => Cardiovascular disease. 3 => Hypertension. 4 => Type 2 diabetes mellitus. 5 => Metabolic dysfunction. 6 => COVID-19 susceptibility, i.e. risk if contracted. |
0 | 6 | |
uncertainty | Overall uncertainty of the prediction | |||
group01 |
|
|||
group02 |
|
|||
group03 |
|
|||
group04 |
|
|||
group05 |
|
|||
group06 |
|
|||
group07 |
|
|||
group08 |
|
|||
group09 |
|
|||
group10 |
|
|||
group11 |
|
|||
group12 |
|
|||
group13 |
|
|||
group14 |
|
|||
group15 |
|
|||
group16 |
|
|||
group17 |
|
|||
group18 |
|
|||
group19 |
|
|||
group20 |
|
Response
Field | Guaranteed | Description |
---|---|---|
risks | Yes | The estimated risks. See table below. |
mhm | Yes | The metric health model output, including imputed values. See table above. |
conf | Yes | The confidence output. See table above. |
inter | No | The interview guidance output. See table above. |
clip | Yes | Whether out-of-bounds values would have been clipped instead of returning an error status. |
Risks
Condition-based mortality and morbidity risks, specifically:
all-cause
. All cause mortality. Excludes death from accidents, infectuous diseases, and self-inflicted death.cancer
. Cancer.cardiovascular-disease
. Cadiovascular disease.hypertension
. Hypertension.type-2-diabetes
. Type 2 diabetes mellitus.metabolic-dysfunction
. Metabolic dysfunction.covid-19
. COVID-19 susceptibility, i.e. risk if contracted. The model is based on a meta-analysis and was not validated against independent data.
Some fields are based on a reference population and related stratification. The reference population is prepared individually using customer-supplied data on a sufficient number of lives, and using an agreed stratification for the business case. In evaluation mode, a proxy reference population stratified by age and sex is used.
Field | Guaranteed | Description | Min | Max |
---|---|---|---|---|
condition | Yes | The underlying condition of the risk. See enumeration above. | ||
type | Yes | Whether the risk is for mortality or morbidity. | ||
index | Yes | The risk index. A relative measure of risk (0 to 100) based on worldwide data. Higher values imply higher risk. | 0 | 100 |
ratio | The risk ratio. A relative measure of risk (0 to infinity) based on a reference population. It is defined as the ratio of the individual risk index to the mean risk index of the reference population. | 0 | ||
zscore | The risk z-score. A relative measure of risk (-infinity to +infinity) based on a reference population as above. It is defined as the difference of the individual risk index and the mean risk index of the reference population with the difference then divided by the standard deviation of the risk index of the reference population. | |||
percentile | The risk percentile. A relative measure of risk (0 to 100), derived from the z-score and thus based on a reference population. It assumes the fiction of a normal distirbution of risk indexes. | 0 | 100 |
Examples
Request Body
{ "mhm": { "age": 45, "hgt": 178, "wgt": 97, "sex": 0 }, "smk": { "now": 0, "evr": 0 }, "mvm": { "nrg": [ 6.5 ] }, "slp": { "bed": [ 8.5 ], "slp": [ 7.5 ], "awk": [ 2 ] }, "nut": { "nqs": [ 0.5, 0.5, null, 0.5 ] }, "qlm": { "q01": 0.8, "q02": 0.9, "q04": 0.0 }, "conf": { "level": 0.95, "onesided": 0 }, "clip": false }
Response Body
{ "risks": [ { "type": "mortality", "condition": "all-cause", "index": 4.83, "ratio": 0.616, "zscore": -0.886, "percentile": 18.77 }, { "type": "mortality", "condition": "cancer", "index": 2.07, "ratio": 0.693, "zscore": -0.672, "percentile": 25.08 }, { "type": "mortality", "condition": "cardiovascular-disease", "index": 0.59, "ratio": 0.479, "zscore": -0.694, "percentile": 24.37 }, { "type": "morbidity", "condition": "hypertension", "index": 0.98, "ratio": 0.723, "zscore": -0.715, "percentile": 23.74 }, { "type": "morbidity", "condition": "type-2-diabetes", "index": 0.99, "ratio": 0.72, "zscore": -0.73, "percentile": 23.27 }, { "type": "morbidity", "condition": "metabolic-dysfunction", "index": 6.05, "ratio": 0.689, "zscore": -1.003, "percentile": 15.78 }, { "type": "mortality", "condition": "covid-19", "index": 0.58, "ratio": 0.57, "zscore": -0.464, "percentile": 32.13 } ], "mhm": { "sbp": 120, "dbp": 74.7, "fbg": 5.3, "note": "67 values redacted in evaluation mode" }, "conf": { "level": 0.95, "onesided": 0, "sbp": [90.2, 149.1], "dbp": [54.4, 95.7], "fbg": [3.1, 7.7], "note": "38 values redacted in evaluation mode" }, "clip": false }